Home
Your cart is empty.

cart icon

  • Log in
  • About Us
    • Cutting & Polishing
    • Diamond Stories
    • Jewelry Tradeshows
    • Media & Articles
    • About Jewelry
    • FAQ
  • About Diamonds
    • Red Diamonds
    • Green Diamonds
    • Blue Diamonds
    • Pink Diamonds
    • Purple Diamonds
    • Yellow Diamonds
    • Orange Diamonds
    • Brown Diamonds
    • Champagne Diamonds
    • Cognac Diamonds
    • Gray Diamonds
    • Chameleon Diamonds
    • Chocolate Diamonds
    • White Diamonds
  • Inventory
    • Fancy Color Diamonds
    • White Diamonds
    • Parcels
    • Pairs
    • Investment Diamonds
  • Fine Jewelry
    • Diamond Rings
    • Diamond Earrings
    • Diamond Pendants
    • Diamond Bracelets
    • Engagement Rings
  • Contact

Fancy Diamond Search

Advanced options
Displaying 1 - 40 of 305
 Diamond Comparison
Operations
Selected 40 rows in this page.  Selected 305 rows in this view.  
IMG Stock ID Shape Weightsort descending Color Clar Meas Lab Video Total $
AA8076 Kite 0.04 Fancy Intense Purplish Pink SI2 0.00x0.00x0.00 lab video 800
BA09499 Kite 0.04 Fancy Intense Purplish Pink 3.00x1.25x0.97 800
BA81595 Round 0.04 Faint Blue 2.21x2.23x1.42 lab 1,200
BA81597 Round 0.04 Fancy Grayish Violet 2.15x2.21x1.34 lab 2,800
BA81592 0.05 Fancy Intense Pink Purple 2.35x2.37x1.52 lab 1,300
B8260 Pear 0.06 Fancy Intense Purplish Pink SI2 2.92x2.22x1.45 lab 3,000
BA09514 Triangle 0.06 Fancy Intense Purplish Pink 2.53x2.99x1.26 lab 1,200
B9265 Radiant 0.08 Fancy Vivid Purplish Pink 2.32x2.23x1.71 lab 7,040
BA09542 Cushion 0.08 Fancy Deep Pink 2.79x2.36x1.62 lab 2,240
AA3331 Emerald 0.08 Fancy Pink 3.75x1.65x1.21 192
B8257 Pear 0.08 Fancy Intense Purplish Pink SI1 2.88x2.47x1.72 lab 3,360
B93477 0.09 Light Green 2.89x2.91x1.76 lab 1,800
BA8105 Radiant 0.09 Light Blue 3.55x2.14x1.35 lab 1,620
B8661 Pear 0.10 Fancy Red 2.91x2.41x1.89 lab 40,000
B9048 Pear 0.11 Fancy Purplish Pink SI2 4.00x2.55x1.66 lab 2,640
BA09770 Oval 0.11 Fancy Pink 3.88x2.97x1.38 lab 1,320
B8427 Round 0.11 Fancy Pink VS2 0.00x0.00x0.00 3,300
B8428 Round 0.11 Fancy Pink SI1 0.00x0.00x0.00 3,300
B9010 Pear 0.12 Fancy Deep Brownish Purplish Pink I1 3.51x2.95x1.83 lab 1,440
BA81588 0.12 Faint Blue 3.13x3.16x2.00 lab 3,600
B9004 Radiant 0.13 Fancy Brownish Purplish Pink SI2 2.91x2.85x1.71 lab 845
B8644 Cushion 0.13 Fancy Deep Pink 2.94x2.91x1.72 lab 4,160
B93481 Round 0.13 Faint Green VVS2 3.22x3.26x2.03 lab 1,300
B09395 Cushion 0.13 Fancy Purplish Pink 3.45x2.59x1.76 lab 1,690
B8998 Pear 0.14 Fancy Intense Pink Purple SI1 3.85x3.13x1.66 lab 3,500
BA81524 Radiant 0.14 Fancy Green 3.17x2.90x1.79 lab 4,900
BA81584 0.14 Fancy Light Green 3.30x3.31x2.07 lab 4,200
B09373 Shield 0.14 Fancy Grayish Blue VS1 3.66x4.53x1.33 lab 4,200
BA81587 0.14 Very Light Green 3.35x3.36x2.03 lab 2,800
BA09779 Oval 0.14 Fancy Orangy Pink 4.13x2.76x1.53 lab 1,680
BA09655 Cushion 0.15 Fancy Light Gray 3.04x3.01x1.88 lab 225
B9011 Pear 0.16 Fancy Deep Purple Pink SI2 3.59x2.71x2.09 lab 3,200
B8664 Heart 0.16 Fancy Deep Pink SI2 3.10x3.70x1.90 lab video 12,800
BA81586 0.17 Faint Green 3.53x3.54x2.20 lab 2,550
B9007 Cushion 0.18 Fancy Dark Brown Purple I1 3.39x3.27x1.87 lab 0
BA09540 Pear 0.18 Fancy Deep Pink 4.34x2.85x1.99 lab video 5,040
B8643 Cushion 0.19 Fancy Deep Pink 3.53x2.87x2.01 lab 6,650
B8645 Radiant 0.19 Fancy Deep Pink 2.97x2.97x2.16 lab 6,650
B8646 Heart 0.19 Fancy Deep Orangy Pink SI1 3.46x3.77x2.34 lab video 5,320
B8537 Round 0.19 Fancy Vivid Yellow SI1 3.73x3.75x2.27 lab 760

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »
CSV
footer logos

SEREN DIAMOND

  • Yahalom Tower Suite 2461-67
  • 21 Tuval st., Ramat Gan 52522 Israel
  • Tel: (972) 3 575 9664
  • Fax: (972) 3 575 9663
  • info@serendiamonds.com

CUSTOMERS SERVICE

  • Return & Shipping policy
  • Contact us
  • Why Register

NEWSLETTER

  • Pricvacy and Cookies
  • Terms and Conditions
  • About Us

© Seren Diamonds. Powered by Easystock™