Home
Your cart is empty.

cart icon

  • Log in
  • About Us
    • Cutting & Polishing
    • Diamond Stories
    • Jewelry Tradeshows
    • Media & Articles
    • About Jewelry
    • FAQ
  • About Diamonds
    • Red Diamonds
    • Green Diamonds
    • Blue Diamonds
    • Pink Diamonds
    • Purple Diamonds
    • Yellow Diamonds
    • Orange Diamonds
    • Brown Diamonds
    • Champagne Diamonds
    • Cognac Diamonds
    • Gray Diamonds
    • Chameleon Diamonds
    • Chocolate Diamonds
    • White Diamonds
  • Inventory
    • Fancy Color Diamonds
    • White Diamonds
    • Parcels
    • Pairs
    • Investment Diamonds
  • Fine Jewelry
    • Diamond Rings
    • Diamond Earrings
    • Diamond Pendants
    • Diamond Bracelets
    • Engagement Rings
  • Contact

Fancy Diamond Search

Advanced options
Displaying 1 - 40 of 305
 Diamond Comparison
Operations
Selected 40 rows in this page.  Selected 305 rows in this view.  
IMG Stock ID Shape Weight Color Clarsort descending Meas Lab Video Total $
B08748 Round 2.47 Fancy Fancy White 8.67x8.76x5.31 lab video 8,645
BA8105 Radiant 0.09 Light Blue 3.55x2.14x1.35 lab 1,620
BA81585 0.23 Very Light Green 3.95x3.97x2.40 lab 3,450
BA09524 Cushion 0.45 Fancy Deep Pink Brown 4.64x4.05x2.68 lab 2,250
BA81586 0.17 Faint Green 3.53x3.54x2.20 lab 2,550
BA09538 Radiant 0.28 Fancy Deep Pink 3.69x3.23x2.48 lab 11,200
B8908 Radiant 0.73 Fancy Deep Pink 5.53x4.96x2.92 lab 0
B09395 Cushion 0.13 Fancy Purplish Pink 3.45x2.59x1.76 lab 1,690
BA09770 Oval 0.11 Fancy Pink 3.88x2.97x1.38 lab 1,320
BA09434 Round 0.19 Faint Pink 3.72x3.76x2.32 lab 570
BA81587 0.14 Very Light Green 3.35x3.36x2.03 lab 2,800
BA09540 Pear 0.18 Fancy Deep Pink 4.34x2.85x1.99 lab video 5,040
B8909 Round 1.50 Fancy Brownish Greenish Yellow 7.12x7.15x4.54 lab 5,700
BA09655 Cushion 0.15 Fancy Light Gray 3.04x3.01x1.88 lab 225
BA09579 Cushion 0.31 Fancy Orangy Pink 4.81x4.65x2.89 lab video 6,200
B09403 Radiant 0.21 Fancy Brown Pink 3.86x2.93x1.97 lab 945
B8661 Pear 0.10 Fancy Red 2.91x2.41x1.89 lab 40,000
BA81588 0.12 Faint Blue 3.13x3.16x2.00 lab 3,600
BA09572 Round 0.27 Fancy Deep Orange 0.00x0.00x0.00 0
B8946 Round 1.05 Fancy Grayish Yellowish Green 6.64x6.69x3.87 lab 5,250
BA09677 Radiant 0.20 Fancy Gray 3.13x3.06x2.14 lab 300
B008788 Round 1.01 Fancy Deep Yellowish Orange 6.27x6.30x4.05 lab 7,070
BA09591 Cushion 0.77 Fancy Red 5.69x4.44x3.16 lab 0
BA09426 Trapeze 0.37 Fancy Greenish Yellow 4.65x4.60x2.58 lab 1,295
BA81592 0.05 Fancy Intense Pink Purple 2.35x2.37x1.52 lab 1,300
B8981 Round 0.94 Fancy Light Yellowish Green 5.92x5.95x4.07 lab 8,930
B9183 Round 0.80 Fancy Deep Brownish Yellow 5.82x5.91x3.71 lab 2,800
BA09682 Radiant 0.55 Pink 5.48x4.14x2.75 lab 1,540
BA09779 Oval 0.14 Fancy Orangy Pink 4.13x2.76x1.53 lab 1,680
BA81595 Round 0.04 Faint Blue 2.21x2.23x1.42 lab 1,200
B9209 Radiant 0.87 Fancy Brownish Pink 5.63x5.13x3.48 lab video 11,310
B09355 Radiant 0.53 Fancy Deep Brown Pink 4.63x4.11x3.08 lab 7,950
BA81597 Round 0.04 Fancy Grayish Violet 2.15x2.21x1.34 lab 2,800
BA09542 Cushion 0.08 Fancy Deep Pink 2.79x2.36x1.62 lab 2,240
AA6861 RB 3.56 Fancy Deep Orange Brown 9.82x9.92x6.14 lab Call for price
B8235 Cushion 1.00 Fancy Deep Brownish Greenish Yellow 6.46x5.50x3.20 lab 2,300
BA09781 Cushion 11.10 Fancy Light Brown Yellow 12.85x11.66x8.14 lab 55,500
BA81497 Round 0.36 Fancy Deep Purplish Pink 4.46x4.57x2.72 lab 9,000
BB034 Oval 1.19 Fancy Deep Brownish Yellow 7.72x6.15x3.43 lab video 1,309
B9265 Radiant 0.08 Fancy Vivid Purplish Pink 2.32x2.23x1.71 lab 7,040

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »
CSV
footer logos

SEREN DIAMOND

  • Yahalom Tower Suite 2461-67
  • 21 Tuval st., Ramat Gan 52522 Israel
  • Tel: (972) 3 575 9664
  • Fax: (972) 3 575 9663
  • info@serendiamonds.com

CUSTOMERS SERVICE

  • Return & Shipping policy
  • Contact us
  • Why Register

NEWSLETTER

  • Pricvacy and Cookies
  • Terms and Conditions
  • About Us

© Seren Diamonds. Powered by Easystock™