Home
Your cart is empty.

cart icon

  • Log in
  • About Us
    • Cutting & Polishing
    • Diamond Stories
    • Jewelry Tradeshows
    • Media & Articles
    • About Jewelry
    • FAQ
  • About Diamonds
    • Red Diamonds
    • Green Diamonds
    • Blue Diamonds
    • Pink Diamonds
    • Purple Diamonds
    • Yellow Diamonds
    • Orange Diamonds
    • Brown Diamonds
    • Champagne Diamonds
    • Cognac Diamonds
    • Gray Diamonds
    • Chameleon Diamonds
    • Chocolate Diamonds
    • White Diamonds
  • Inventory
    • Fancy Color Diamonds
    • White Diamonds
    • Parcels
    • Pairs
    • Investment Diamonds
  • Fine Jewelry
    • Diamond Rings
    • Diamond Earrings
    • Diamond Pendants
    • Diamond Bracelets
    • Engagement Rings
  • Contact

Fancy Diamond Search

Advanced options
Displaying 1 - 40 of 352
 Diamond Comparison
Operations
Selected 40 rows in this page.  Selected 352 rows in this view.  
IMG Stock ID Shape Weight Color Clarsort descending Meas Lab Video Total $
AA6976 Cushion 0.76 Fancy Green 5.50x4.73x3.13 lab 45,000
BA09682 Radiant 0.55 Pink 5.48x4.14x2.75 lab 1,540
B8661 Pear 0.10 Fancy Red 2.91x2.41x1.89 lab 40,000
B8645 Radiant 0.19 Fancy Deep Pink 2.97x2.97x2.16 lab 6,650
BA81522 Round 0.42 Very Light Yellow Green 4.78x4.80x2.95 lab 3,360
BA81596 Radiant 0.12 Fancy Light Blue 2.93x2.71x1.72 lab 4,800
BA81581 Cushion 1.15 Fancy Yellowish Green 0.00x0.00x0.00 lab 13,800
BA09779 Oval 0.14 Fancy Orangy Pink 4.13x2.76x1.53 lab 1,680
BA09781 Cushion 11.10 Fancy Light Brown Yellow 12.85x11.66x8.14 lab 55,500
BA81523 Round 0.20 Light Green 3.74x3.76x2.25 lab 3,000
BA81584 0.14 Fancy Light Green 3.30x3.31x2.07 lab 4,200
BA09795 Radiant 10.07 Fancy Light Yellowish Brown 16.54x11.30x6.02 lab Call for price
BA09499 Kite 0.04 Fancy Intense Purplish Pink 3.00x1.25x0.97 800
BA81585 0.23 Very Light Green 3.95x3.97x2.40 lab 3,450
BA81586 0.17 Faint Green 3.53x3.54x2.20 lab 2,550
BB034 Oval 1.19 Fancy Deep Brownish Yellow 7.72x6.15x3.43 lab video 1,309
B7949 Oval 0.13 Fancy Intense Purplish Pink 3.71x2.79x1.70 lab 3,900
BA09570 Round 0.23 Fancy Deep Orange 0.00x0.00x0.00 0
B9027 Cushion 0.50 Fancy Vivid Yellowish Orange 4.23x3.69x3.21 lab 7,500
BA81587 0.14 Very Light Green 3.35x3.36x2.03 lab 2,800
BA81570 Radiant 6.32 Fancy Dark Pink Brown 0.00x0.00x0.00 lab 75,840
B93473 Pear 0.85 Fancy Intense Orangy Yellow 7.08x5.21x3.53 lab video 2,975
BA09434 Round 0.19 Faint Pink 3.72x3.76x2.32 lab 570
B8908 Radiant 0.73 Fancy Deep Pink 5.53x4.96x2.92 lab 0
BA09514 Triangle 0.06 Fancy Intense Purplish Pink 2.53x2.99x1.26 lab 1,200
BA09571 Round 0.29 Fancy Deep Orange 0.00x0.00x0.00 0
BA81588 0.12 Faint Blue 3.13x3.16x2.00 lab 3,600
BA09797 Heart 0.50 Fancy Dark Brown 4.80x5.33x2.64 lab 600
B93477 0.09 Light Green 2.89x2.91x1.76 lab 1,800
BA09720 Round 0.26 Fancy Intense Purplish Pink 4.05x4.13x2.48 lab 3,900
BA8057 Round 0.12 Fancy Vivid Purplish Pink 3.08x3.16x1.94 lab 9,600
BA09524 Cushion 0.45 Fancy Deep Pink Brown 4.64x4.05x2.68 lab 2,250
BA8060 Heart 0.17 Fancy Deep Bluish Violet 3.14x3.28x2.14 lab Call for price
B8909 Round 1.50 Fancy Brownish Greenish Yellow 7.12x7.15x4.54 lab 5,700
BA09572 Round 0.27 Fancy Deep Orange 0.00x0.00x0.00 0
B9144 Cushion 0.51 Fancy Deep Brown Pink 4.72x4.21x2.98 lab 2,550
BA81591 0.05 Fancy Intense Purplish Pink 2.26x2.30x1.51 lab 1,300
B08748 Round 2.47 Fancy Fancy White 8.67x8.76x5.31 lab video 8,645
BA8058 Round 0.12 Fancy Vivid Purplish Pink 3.18x3.23x1.79 lab 9,600
BA09538 Radiant 0.28 Fancy Deep Pink 3.69x3.23x2.48 lab 11,200

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »
CSV
footer logos

SEREN DIAMOND

  • Yahalom Tower Suite 2461-67
  • 21 Tuval st., Ramat Gan 52522 Israel
  • Tel: (972) 3 575 9664
  • Fax: (972) 3 575 9663
  • info@serendiamonds.com

CUSTOMERS SERVICE

  • Return & Shipping policy
  • Contact us
  • Why Register

NEWSLETTER

  • Pricvacy and Cookies
  • Terms and Conditions
  • About Us

© Seren Diamonds. Powered by Easystock™